| Metamath Proof Explorer | < Previous Next > | |
| Browser slow? Try the
Unicode version. |
| Color key: | (1-8789) |
(8790-10370) |
(10371-10783) |
| Type | Label | Description |
|---|---|---|
| Statement | ||
| Theorem | brdom3 4801 | Equivalence to a dominance relation. |
| Theorem | brdom5 4802 | An equivalence to a dominance relation. |
| Theorem | brdom4 4803 | An equivalence to a dominance relation. |
| Theorem | brdom7disj 4804 | An equivalence to a dominance relation for disjoint sets. |
| Theorem | brdom6disj 4805 | An equivalence to a dominance relation for disjoint sets. |
| Theorem | imadomg 4806 | An image of a function under a set is dominated by the set. Proposition 10.34 of [TakeutiZaring] p. 92. |
| Theorem | fnrndomg 4807 | The range of a function is dominated by its domain. |
| Theorem | unidom 4808 | An upper bound for the cardinality of a union. Theorem 10.47 of [TakeutiZaring] p. 98. |
| Theorem | unidomg 4809 | An upper bound for the cardinality of a union. Theorem 10.47 of [TakeutiZaring] p. 98. |
| Theorem | uniimadom 4810 | An upper bound for the cardinality of the union of an image. Theorem 10.48 of [TakeutiZaring] p. 99. |
| Theorem | uniimadomf 4811 | An upper bound for the cardinality of the union of an image. Theorem 10.48 of [TakeutiZaring] p. 99. This version of uniimadom 4810 uses a bound-variable hypothesis in place of a distinct variable condition. |
| Theorem | iundom 4812 |
An upper bound for the cardinality of an indexed union. |
| Cardinal numbers | ||
| Syntax | ccrd 4813 | Extend class definition to include the cardinal size function. |
| Syntax | cale 4814 | Extend class definition to include the aleph function. |
| Syntax | ccf 4815 | Extend class definition to include the cofinality function. |
| Definition | df-card 4816 | Define the cardinal number function. The cardinal number of a set is the least ordinal number equinumerous to it. In other words, it is the "size" of the set. Definition of [Enderton] p. 197. See cardval 4826 for its value, cardval2 4855 for a simpler version of its value. The principle theorem relating cardinality to equinumerosity is carden 4831. Our notation is from Enderton. Other textbooks often use a double bar over the set to express this function. |
| Definition | df-aleph 4817 | Define the aleph function. Our definition expresses Definition 12 of [Suppes] p. 229 in a closed form, from which we derive the recursive definition as theorems aleph0 4863, alephsuc 4866, and alephlim 4864. The aleph function provides a one-to-one, onto mapping from the ordinal numbers to the infinite cardinal numbers. Roughly, any aleph is the smallest infinite cardinal number whose size is strictly greater than any aleph before it. |
| Definition | df-cf 4818 | Define the cofinality function. Definition B of Saharon Shelah, Cardinal Arithmetic (1994), p. xxx (Roman numeral 30). See cfval 4906 for its value and a description. |
| Theorem | oncardval 4819 | The value of the cardinal number function with an ordinal number as its argument. Unlike cardval 4826, this theorem does not require the Axiom of Choice. |
| Theorem | oncardon 4820 | The cardinal number of an ordinal number is an ordinal number. Unlike cardon 4827, this theorem does not require the Axiom of Choice. |
| Theorem | oncardid 4821 | Any ordinal number is equinumerous to its cardinal number. Unlike cardid 4828, this theorem does not require the Axiom of Choice. |
| Theorem | cardonle 4822 | The cardinal of an ordinal number is less than or equal to the ordinal number. Proposition 10.6(3) of [TakeutiZaring] p. 85. |
| Theorem | card0 4823 | The cardinality of the empty set is the empty set. |
| Theorem | cardnn 4824 | The cardinality of a natural number is the number. Corollary 10.23 of [TakeutiZaring] p. 90. |
| Theorem | cardom 4825 | The set of natural numbers is a cardinal number. Theorem 18.11 of [Monk1] p. 133. |
| Theorem | cardval 4826 | The value of the cardinal number function. Definition 10.4 of [TakeutiZaring] p. 85. See cardval2 4855 for a simpler version of its value. |
| Theorem | cardon 4827 | The cardinal number of a set is an ordinal number. Proposition 10.6(1) of [TakeutiZaring] p. 85. Unlike Takeuti/Zaring's proposition, we need the Axiom of Choice (in cardval 4826) because of our slightly different definition of of cardinal number. |
| Theorem | cardid 4828 | Any set is equinumerous to its cardinal number. Proposition 10.5 of [TakeutiZaring] p. 85. |
| Theorem | oncard 4829 | A set is a cardinal number iff it equals its own cardinal number. Proposition 10.9 of [TakeutiZaring] p. 85. |
| Theorem | cardne 4830 | No member of a cardinal number of a set is equinumerous to the set. Proposition 10.6(2) of [TakeutiZaring] p. 85. |
| Theorem | carden 4831 |
Two sets are equinumerous iff their cardinal numbers are equal. This
important theorem expresses the essential concept behind
"cardinality"
or "size." This theorem appears as Proposition 10.10 of [TakeutiZaring]
p. 85, Theorem 7P of [Enderton] p. 197,
and Theorem 9 of [Suppes] p. 242
(among others). The Axiom of Choice is required for its proof.
The theory of cardinality can also be developed without AC by introducing "card" as a primitive notion and stating this theorem as an axiom, as is done with the axiom for cardinal numbers in [Suppes] p. 111. Finally, if we allow the Axiom of Regularity, we can avoid AC by defining the cardinal number of a set as the set of all sets equinumerous to it and having least possible rank (see karden 4726). |
| Theorem | cardeq0 4832 | Only the empty set has cardinality zero. |
| Theorem | card1 4833 | A set has cardinality one iff it is a singleton. |
| Theorem | cardsn 4834 | A singleton has cardinality one. |
| Theorem | carddomi 4835 | Two sets have the dominance relationship if their cardinalities have the subset relationship. |
| Theorem | carddom 4836 | Two sets have the dominance relationship iff their cardinalities have the subset relationship. Equation i of [Quine] p. 232. |
| Theorem | cardsdom 4837 | Two sets have the strict dominance relationship iff their cardinalities have the membership relationship. Corollary 19.7(2) of [Eisenberg] p. 310. |
| Theorem | domtri 4838 | Trichotomy law for dominance and strict dominance. This theorem is equivalent to the Axiom of Choice. |
| Theorem | entri 4839 | Trichotomy of equinumerosity and strict dominance. This theorem is equivalent to the Axiom of Choice. Theorem 8 of [Suppes] p. 242. |
| Theorem | entri2 4840 | Trichotomy of dominance and strict dominance. |
| Theorem | entri3 4841 | Trichotomy of dominance. This theorem is equivalent to the Axiom of Choice. Part of Proposition 4.42(d) of [Mendelson] p. 275. |
| Theorem | sucdom 4842 | Strict dominance of a set over a natural number is the same as dominance over its successor. The proof uses AC and Infinity. It is unclear if a proof without using these is possible, unlike the weaker versions omsucdom 4523, sucdomi 4524, and finsucdom (future). |
| Theorem | unxpdomlem 4843 | Lemma for unxpdom 4844. |
| Theorem | unxpdom 4844 | Cross product dominates union for sets with cardinality greater than 1. Proposition 10.36 of [TakeutiZaring] p. 93. |
| Theorem | unxpdom2 4845 | Corollary of unxpdom 4844. |
| Theorem | sucxpdom 4846 | Cross product dominates successor for set with cardinality greater than 1. Proposition 10.38 of [TakeutiZaring] p. 93 (but generalized to arbitrary sets, not just ordinals, with a proof using AC). |
| Theorem | sdomel 4847 | Strict dominance implies ordinal membership. |
| Theorem | sdomsdomcard 4848 | A set strictly dominates iff its cardinal strictly dominates. |
| Theorem | cardidm 4849 | The cardinality function is idempotent. Proposition 10.11 of [TakeutiZaring] p. 85. |
| Theorem | canth3 4850 | Cantor's theorem in terms of cardinals. This theorem tells us that no matter how large a cardinal number is, there is a still larger cardinal number. Theorem 18.12 of [Monk1] p. 133. |
| Theorem | cardlim 4851 | An infinite cardinal is a limit ordinal. Equivalent to Exercise 4 of [TakeutiZaring] p. 91. |
| Theorem | cardsdomel 4852 | A cardinal strictly dominates its members. Equivalent to Proposition 10.37 of [TakeutiZaring] p. 93 (use cardsdom 4837 to obtain the exact proposition from this one). |
| Theorem | iscard 4853 | Two ways to express the property of being a cardinal number. |
| Theorem | iscard2 4854 | Two ways to express the property of being a cardinal number. Definition 8 of [Suppes] p. 225. |
| Theorem | cardval2 4855 |
An alternate version of the value of the cardinal number of a set.
Compare cardval 4826. This theorem could be used to give us a
simpler
definition of |
| Theorem | ondomon 4856 | The collection of ordinal numbers dominated by a set is an ordinal number. (In general, not all collections of ordinal numbers are ordinal.) Theorem 56 of [Suppes] p. 227. |
| Theorem | ondomcard 4857 | The class of ordinal numbers dominated by a set is a cardinal number. Theorem 59 of [Suppes] p. 228. |
| Theorem | carduni 4858 | The union of a set of cardinals is a cardinal. Theorem 18.14 of [Monk1] p. 133. |
| Theorem | cardiun 4859 | The indexed union of a set of cardinals is a cardinal. |
| Theorem | cardmin 4860 | The smallest ordinal that strictly dominates a set is a cardinal. |