| Metamath Proof Explorer | < Previous Next > | |
| Browser slow? Try the
Unicode version. |
| Color key: | (1-8795) |
(8796-10377) |
(10378-10766) |
| Type | Label | Description |
|---|---|---|
| Statement | ||
| Theorem | ivthlem8 7301 | Lemma for isupivth 7303. |
| Theorem | ivthlem9 7302 | Lemma for isupivth 7303. |
| Theorem | isupivth 7303 | The intermediate value theorem, increasing case with supremum solution. (Contributed by Paul Chapman, 22-Jan-2008.) |
| Theorem | dsupivthlem 7304 | Lemma for dsupivth 7305. |
| Theorem | dsupivth 7305 | The intermediate value theorem, decreasing case with supremum solution. (Contributed by Paul Chapman, 22-Jan-2008.) |
| The exponential, sine, and cosine functions | ||
| Syntax | ce 7306 | Extend class notation to include the exponential function. |
| Syntax | ceu 7307 | Extend class notation to include Euler's constant = 2.7182818.... |
| Syntax | csin 7308 | Extend class notation to include the sine function. |
| Syntax | ccos 7309 | Extend class notation to include the cosine function. |
| Syntax | cpi 7310 | Extend class notation to include pi = 3.14159.... |
| Definition | df-ef 7311 | Define the exponential function. |
| Definition | df-e 7312 | Define Euler's constant 2.71828.... |
| Definition | df-sin 7313 | Define the sine function. |
| Definition | df-cos 7314 | Define the cosine function. |
| Definition | df-pi 7315 |
Define pi = 3.14159..., which is the smallest positive number whose sine
is zero. Definition of pi in [Gleason]
p. 311. (We use the inverse of
of less-than, " |
| Theorem | eftclt 7316 | Closure of a term in the series expansion of the exponential function. (Contributed by Paul Chapman, 11-Sep-2007.) |
| Theorem | efcltlem1 7317 | Lemma for efclt 7325. The series that defines the exponential function converges, in the case where its argument is nonzero. The ratio test cvgrat 7268 is used to show convergence. |
| Theorem | efcltlem2 7318 | Lemma for efclt 7325. The series defining the exponential function converges in the (trivial) case of a zero argument. |
| Theorem | efseq1ex 7319 | The series defining the exponential function converges. |
| Theorem | dfef2 7320 |
Switch between definitions for df-ef 7311 that sum over |
| Theorem | efvalt 7321 | Value of the exponential function. |
| Theorem | eval 7322 |
Value of Euler's constant |
| Theorem | ef0lem 7323 | The series defining the exponential function converges in the (trivial) case of a zero argument. |
| Theorem | efseq0ex 7324 | The series defining the exponential function converges. |
| Theorem | efclt 7325 | Closure law for the exponential function. |
| Theorem | eff 7326 | Domain and codomain of the exponential function. (Contributed by Paul Chapman, 22-Oct-2007.) |
| Theorem | efcvg 7327 | The series that defines the exponential function converges to it. |
| Theorem | efcvgfsum 7328 | Exponential function convergence in terms of a sequence of partial finite sums. |
| Theorem | eftval 7329 | The value of a term in the series expansion of the exponential function. (Contributed by Paul Chapman, 21-Aug-2007.) |
| Theorem | reefcl 7330 | Closure law for the exponential function with a real argument. |
| Theorem | reefclt 7331 | The exponential function is real if its argument is real. |
| Theorem | erelem1 7332 | Lemma for ereALT 7344. |
| Theorem | erelem2 7333 | Lemma for ereALT 7344. |
| Theorem | erelem3 7334 | Lemma for ereALT 7344. |
| Theorem | erelem4 7335 | Lemma for ereALT 7344. |
| Theorem | erelem5 7336 | Lemma for ereALT 7344. |
| Theorem | erelem6 7337 | Lemma for ereALT 7344. |
| Theorem | erelem7 7338 | Lemma for ereALT 7344. |
| Theorem | ele3lem 7339 | Lemma for ele3 7346. |
| Theorem | ege2le3lem1 7340 | Lemma for ege2le3 7347. |
| Theorem | ege2lem2 7341 | Lemma for ege2 7345. |
| Theorem | ege2le3lem2 7342 | Lemma for ege2le3 7347. |
| Theorem | ere 7343 |
Euler's constant |
| Theorem | ereALT 7344 |
Euler's constant |
| Theorem | ege2 7345 |
Euler's constant |
| Theorem | ele3 7346 |
Euler's constant |
| Theorem | ege2le3 7347 |
Euler's constant |
| Theorem | ef0 7348 | Value of the exponential function at 0. Equation 2 of [Gleason] p. 308. (Contributed by Steve Rodriguez, 27-Jun-2006.) |
| Theorem | efcj 7349 | Exponential function of a complex conjugate. Equation 3 of [Gleason] p. 308. |
| Theorem | efcjt 7350 | Exponential function of a complex conjugate. Equation 3 of [Gleason] p. 308. |
| Theorem | efaddlem1 7351 | Lemma for efadd 7379 (exponential function addition law). Technical result for later use. Note: if you want to see these lemmas in the Statement List summary, change the first word "Lemma" to "- Lemma" and re-run the "write th" command. |
| Theorem | efaddlem2 7352 | Lemma for efadd 7379. For later use, show that the lower bound of a summation index range that we will use is greater than zero. |
| Theorem | efaddlem3 7353 | Lemma for efadd 7379. Closure of the right-hand summation of efaddlem6 7356. |
| Theorem | efaddlem4 7354 | Lemma for efadd 7379. Real closure of the absolute value of the right-hand summation of efaddlem6 7356. |
| Theorem | efaddlem5 7355 |
Lemma for efadd 7379. Convert the truncated series for
|
| Theorem | efaddlem6 7356 |
Lemma for efadd 7379. Compute the difference between the
truncated series
for |
| Theorem | efaddlem7 7357 |
Lemma for efadd 7379. |
| Theorem | efaddlem8 7358 |
Lemma for efadd 7379. |
| Theorem | efaddlem9 7359 | Lemma for efadd 7379. Properties of the index range for the summation on the right-hand side of efaddlem6 7356. |
| Theorem | efaddlem10 7360 |
Lemma for efadd 7379. Properties of |
| Theorem | efaddlem11 7361 | Lemma for efadd 7379. An upper bound for the numerator of the summation terms on the right-hand side of efaddlem6 7356. |
| Theorem | efaddlem12 7362 | Lemma for efadd 7379. Further upper bound for the numerator of the summation terms on the right-hand side of efaddlem6 7356. |
| Theorem | efaddlem13 7363 | Lemma for efadd 7379. Combine the bounds of efaddlem11 7361 and efaddlem12 7362. |
| Theorem | efaddlem14 7364 |
Lemma for efadd 7379. Importantly, the sum of the indices |
| Theorem | efaddlem15 7365 | Lemma for efadd 7379. A lower bound on the factorial product in the denominator of the summation terms on the right-hand side of efaddlem6 7356. The key theorem used is facavgt 6968, which says that the factorial of the average of two numbers is less than the product of their factorials. |
| Theorem | efaddlem16 7366 |
Lemma for efadd 7379. The double summation of a constant |
| Theorem | efaddlem17 7367 |
Lemma for efadd 7379. An upper bound for the summation terms on
the
right-hand side of efaddlem6 7356 that is independent of |
| Theorem | efaddlem18 7368 | Lemma for efadd 7379. Closure of the double summation of the constant upper bound of efaddlem17 7367. |
| Theorem | efaddlem19 7369 | Lemma for efadd 7379. Upper bound for the summation terms on the right-hand side of efaddlem6 7356. |
| Theorem | efaddlem20 7370 | Lemma for efadd 7379. Further upper bound for the summation terms on the right-hand side of efaddlem6 7356. |
| Theorem | efaddlem21 7371 |
Lemma for efadd 7379. |
| Theorem | efaddlem22 7372 |
Lemma for efadd 7379. The final upper bound for the summation on
the
right-hand side of efaddlem6 7356. The key theorem used is faclbnd5 6966,
which shows that the factorial grows faster than powers. As the number
of terms |
| Theorem | efaddlem23 7373 |
Lemma for efadd 7379. Given any positive |
| Theorem | efaddlem24 7374 |
Lemma for efadd 7379. Apply the Weak Deduction Theorem to efaddlem23 7373
to make |
| Theorem | efaddlem25 7375 |
Lemma for efadd 7379. Convert from the explicit bound for |
| Theorem | efaddlem26 7376 |
Lemma for efadd 7379. Show that the sequence of partial sum
products
|
| Theorem | efaddlem27 7377 |
Lemma for efadd 7379. Show that the convergence of the sequence
of
partial sum products |
| Theorem | efaddlem28 7378 |
Lemma for efadd 7379. The two expressions that |
| Theorem | efadd 7379 | Sum of exponents law for exponential function. Equation 26 of [Rudin] p. 164. |
| Theorem | efaddt 7380 | Sum of exponents law for exponential function. |
| Theorem | efcant 7381 | Cancellation of law for exponential function. Equation 27 of [Rudin] p. 164. |
| Theorem | efne0t 7382 | The exponential function never vanishes. Corollary 15-4.3 of [Gleason] p. 309. |
| Theorem | eff2 7383 | The exponential function maps the complex numbers to the nonzero complex numbers. (Contributed by Paul Chapman, 16-Apr-2008.) |
| Theorem | efsubt 7384 | Difference of exponents law for exponential function. (Contributed by Steve Rodriguez, 25-Nov-2007.) |
| Theorem | efexpt 7385 | |